πSynergy
Synergy is the strategic pairing of Origins and Classes to create powerful interactions on the battlefield, enhancing players' chances of success.
To check the index on Google Sheets swiftly: One-page Arcanum Index.
Origins
π Mushroom
Increase attack speed.
2 Units: +10% attack speed for Mushroom
3 Units: +20% attack speed for Mushroom
4 Units: +20% attack speed for All Units
Preview | Cards | Origins | Rarities | Classes |
---|---|---|---|---|
Mysterious Wizard | π Mushroom | SR | π§ββοΈ Mage | |
Four-Leaf Clover | π Mushroom | SR | π§ββοΈ Mage | |
Catapult Blaster | π Mushroom | SR | πΉ Archer | |
Mushroom Elder | π Mushroom | SSR | βοΈ Knight Summoner | |
Puppet Warlock | π Mushroom | R | π‘οΈ Tank Summoner | |
Flower Spirit | π Mushroom | SP | π§ Blesser |
β°οΈ Verdant
Increases the attack range.
2 Units: +100 attack range for Verdant
3 Units: +200 attack range for Verdant
4 Units: +200 attack speed for All Units
Preview | Cards | Origins | Rarities | Classes |
---|---|---|---|---|
Nine-tailed Butterfly | β°οΈ Verdant | SSR | π§ββοΈ Mage | |
Coldstar Worm | β°οΈ Verdant | R | π§ββοΈ Mage | |
Radish Rabbit | β°οΈ Verdant | SR | πΉ Archer | |
Spirit Light | β°οΈ Verdant | SP | πΉ Archer | |
Jungle Titan | β°οΈ Verdant | SP | βοΈ Knight Summoner | |
Kung Fu Panda | β°οΈ Verdant | SSR | βοΈ Knight Summoner | |
Verdant Mage | β°οΈ Verdant | SR | π‘οΈ Tank Summoner | |
Three-Eyed Lizard | β°οΈ Verdant | SR | π£ Crossbowman | |
Lone Fox | β°οΈ Verdant | R | π§ Blesser | |
Puck | β°οΈ Verdant | SSR | π§ Blesser |
π New Moon
Increase critical hit rate.
2 Units: +5% critical hit rate for New Moon
3 Units: +10% critical hit rate for New Moon
4 Units: +10% critical hit rate for All Units
Preview | Cards | Origins | Rarities | Classes |
---|---|---|---|---|
Ice Sorcerer | π New Moon | SR | π§ββοΈ Mage | |
Great Sorcerer | π New Moon | SP | π§ββοΈ Mage | |
Devil's Right Hand | π New Moon | SR | π§ββοΈ Mage | |
Jungle Archer | π New Moon | R | πΉ Archer | |
Trojan Knight | π New Moon | R | βοΈ Knight Summoner | |
Death Puppeteer | π New Moon | SSR | π‘οΈ Tank Summoner | |
Crossbow Inventor | π New Moon | SP | π£ Crossbowman | |
Time Prophet | π New Moon | SSR | π§ Blesser | |
Moonlight Messenger | π New Moon | SR | π§ Blesser |
ποΈβπ¨οΈ Mystic Eye
Increase energy recovery.
2 Units: +2 energy recovery for Mystic Eye
3 Units: +3 energy recovery for Mystic Eye
4 Units: +2 energy recovery for All Units
Preview | Cards | Origins | Rarities | Classes |
---|---|---|---|---|
Lava Lord | ποΈβπ¨οΈ Mystic Eye | SP | π§ββοΈ Mage | |
One-armed Archer | ποΈβπ¨οΈ Mystic Eye | R | πΉ Archer | |
Necromancer | ποΈβπ¨οΈ Mystic Eye | SSR | βοΈ Knight Summoner | |
Ghost Runner | ποΈβπ¨οΈ Mystic Eye | SR | π‘οΈ Tank Summoner | |
Blacklight Tusks | ποΈβπ¨οΈ Mystic Eye | SSR | π£ Crossbowman | |
Blood Witch | ποΈβπ¨οΈ Mystic Eye | SP | π§ Blesser | |
Night Guard | ποΈβπ¨οΈ Mystic Eye | SR | π§ Blesser |
π Canyon
Increases the summon creature's health.
2 Units: +15 health of creatures summoned by Canyon.
3 Units: +15 health of creatures summoned by Canyon.
4 Units: +15 health for All Summoned Creatures.
Cards | Origins | Rarities | Classes | |
---|---|---|---|---|
Sky Knight | π Canyon | SR | βοΈ Knight Summoner | |
Faceless Butcher | π Canyon | SSR | βοΈ Knight Summoner | |
Gorge Giant | π Canyon | SP | π‘οΈ Tank Summoner | |
Wolf Guard | π Canyon | R | π‘οΈ Tank Summoner | |
Rock Bowler | π Canyon | SR | π£ Crossbowman | |
Lizard Magician | π Canyon | SP | π§ Blesser | |
Extinction Hermit | π Canyon | SSR | π§ Blesser | |
Bluestone Statue | π Canyon | SR | π§ Blesser |
Classes
π‘οΈ Tank Summoner
Increases the initial energy of the Tank Summoner.
2 Units: +20 initial energy of the Tank Summoner
3 Units: +30 initial energy of the Tank Summoner
4 Units: +30 initial energy of the Tank Summoner and Knight Summoner
Preview | Cards | Origins | Rarities | Classes |
---|---|---|---|---|
Puppet Warlock | π Mushroom | R | π‘οΈ Tank Summoner | |
Verdant Mage | β°οΈ Verdant | SR | π‘οΈ Tank Summoner | |
Death Puppeteer | π New Moon | SSR | π‘οΈ Tank Summoner | |
Ghost Runner | ποΈβπ¨οΈ Mystic Eye | SR | π‘οΈ Tank Summoner | |
Gorge Giant | π Canyon | SR | π‘οΈ Tank Summoner | |
Wolf Guard | π Canyon | R | π‘οΈ Tank Summoner |
βοΈ Knight Summoner
Increases the initial energy of Knight Summoner.
2 Units: +20 initial energy of the Knight Summoner
3 Units: +30 initial energy of the Knight Summoner
4 Units: +30 initial energy of the Knight Summoner and Warrior Summoner
Preview | Cards | Origins | Rarities | Classes |
---|---|---|---|---|
Mushroom Elder | π Mushroom | SSR | βοΈ Knight Summoner | |
Jungle Titan | β°οΈ Verdant | SP | βοΈ Knight Summoner | |
Kung Fu Panda | β°οΈ Verdant | SSR | βοΈ Knight Summoner | |
Trojan Knight | π New Moon | R | βοΈ Knight Summoner | |
Necromancer | ποΈβπ¨οΈ Mystic Eye | SSR | βοΈ Knight Summoner | |
Sky Knight | π Canyon | SR | βοΈ Knight Summoner | |
Faceless Butcher | π Canyon | SSR | βοΈ Knight Summoner |
π§ Blesser
Increase support skill effects of Blesser.
2 Units: +10% skill effects
3 Units: +20% skill effects
4 Units: +30% skill effects
Preview | Cards | Origins | Rarities | Classes |
---|---|---|---|---|
Flower Spirit | π Mushroom | SP | π§ Blesser | |
Lone Fox | β°οΈ Verdant | R | π§ Blesser | |
Puck | β°οΈ Verdant | SSR | π§ Blesser | |
Time Prophet | π New Moon | SSR | π§ Blesser | |
Moonlight Messenger | π New Moon | SR | π§ Blesser | |
Blood Witch | ποΈβπ¨οΈ Mystic Eye | SP | π§ Blesser | |
Night Guard | ποΈβπ¨οΈ Mystic Eye | SR | π§ Blesser | |
Lizard Magician | π Canyon | SP | π§ Blesser | |
Extinction Hermit | π Canyon | SSR | π§ Blesser | |
Bluestone Statue | π Canyon | SR | π§ Blesser |
π§ββοΈ Mage
Increase skill damage.
2 Units: +15% skill damage for Mage
3 Units: +25% skill damage for Mage
4 Units: +25% skill damage for All Units
Preview | Cards | Origins | Rarities | Classes |
---|---|---|---|---|
Mysterious Wizard | π Mushroom | SR | π§ββοΈ Mage | |
Four-Leaf Clover | π Mushroom | SR | π§ββοΈ Mage | |
Nine-tailed Butterfly | β°οΈ Verdant | SSR | π§ββοΈ Mage | |
Coldstar Worm | β°οΈ Verdant | R | π§ββοΈ Mage | |
Ice Sorcerer | π New Moon | SR | π§ββοΈ Mage | |
Great Sorcerer | π New Moon | SP | π§ββοΈ Mage | |
Devil's Right Hand | π New Moon | SR | π§ββοΈ Mage | |
Lava Lord | ποΈβπ¨οΈ Mystic Eye | SP | π§ββοΈ Mage |
πΉ Archer
Increase skill damage.
2 Units: +15% skill damage for Archer
3 Units: +25% skill damage for Archer
4 Units: +25% skill damage for All Units
Preview | Cards | Origins | Rarities | Classes |
---|---|---|---|---|
Catapult Blaster | π Mushroom | SR | πΉ Archer | |
Radish Rabbit | β°οΈ Verdant | SR | πΉ Archer | |
Spirit Light | β°οΈ Verdant | SP | πΉ Archer | |
Jungle Archer | π New Moon | R | πΉ Archer | |
One-armed Archer | ποΈβπ¨οΈ Mystic Eye | R | πΉ Archer |
π£ Crossbowman
Increase attack damage.
2 Units: +10% attack damage for Crossbowman
3 Units: +20% attack damage for Crossbowman
4 Units: +20% attack damage for All Units
Preview | Cards | Origins | Rarities | Classes |
---|---|---|---|---|
Three-Eyed Lizard | β°οΈ Verdant | SR | π£ Crossbowman | |
Crossbow Inventor | π New Moon | SP | π£ Crossbowman | |
Blacklight Tusks | ποΈβπ¨οΈ Mystic Eye | SSR | π£ Crossbowman | |
Rock Bowler | π Canyon | SR | π£ Crossbowman |
Last updated