Output Details
Building | Initial Output | Output Increase per Level | Output (Current Level) | Upgrade Requirement | Stage Reward |
---|---|---|---|---|---|
Hope Fruit | 10/s | 5 | 10 + (Level - 1) * 5 | (10 + (Level - 1) * 5) * (Level - 1)^2 | Target Level Output every 15 min / every 10 levels |
Alchemy Hut | 1/s | 1 | 10 + (Level - 1) | (10 + (Level + 50 - 1) * 5) * (Level + 50 - 1)^2 | Target Level Output every 15 min / every 10 levels |
Moon Spring | 2/s | 2 | 10 + (Level - 1) * 2 | (10 + (Level + 100 - 1) * 5) * (Level + 100 - 1)^2 | Target Level Output every 15 min / every 10 levels |
Light Tree | 1/m | 1 | 10 + (Level - 1) * 10 | (10 + (Level + 150 - 1) * 5) * (Level + 150 - 1)^2 | Target Level Output every 15 min / every 10 levels |
Chariot & Wall | - | - | - | (10 + (Level + 200 - 1) * 5) * (Level + 200 - 1)^2 | - |
(Note: "/" indicates not applicable for Chariot & Wall as there's no output increase per level.)
Last updated